<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3/4 on 3/4: the top 10 songs in 3/4 (and related compound meters)</title>
	<atom:link href="http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/</link>
	<description>a mostly indie music blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:06:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-132851</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-132851</guid>
		<description>I need a &quot;3/4, 6/8 timing for my canter music, I need something flowery (not too heavy) as my horse has a big build and I need to lighten him up thru the music. Any sugestions?</description>
		<content:encoded><![CDATA[<p>I need a &#8220;3/4, 6/8 timing for my canter music, I need something flowery (not too heavy) as my horse has a big build and I need to lighten him up thru the music. Any sugestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-132517</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-132517</guid>
		<description>Nice idea for a blog post!

I&#039;ve borrowed the idea for my recent post:

http://redwinerage.blogspot.com/2009/04/54.html</description>
		<content:encoded><![CDATA[<p>Nice idea for a blog post!</p>
<p>I&#8217;ve borrowed the idea for my recent post:</p>
<p><a href="http://redwinerage.blogspot.com/2009/04/54.html" rel="nofollow">http://redwinerage.blogspot.com/2009/04/54.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipickmynose: an SF-centric indie music blog &#187; the terrible twos</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-132450</link>
		<dc:creator>ipickmynose: an SF-centric indie music blog &#187; the terrible twos</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-132450</guid>
		<description>[...] top 10 3/4 songs (and songs in related compound meters) [...]</description>
		<content:encoded><![CDATA[<p>[...] top 10 3/4 songs (and songs in related compound meters) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Z</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-123297</link>
		<dc:creator>Sarah Z</dc:creator>
		<pubDate>Wed, 24 Sep 2008 10:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-123297</guid>
		<description>Popular songs with 3/4 that I use in my dance classes:

The Beatles - Norweigen Wood
Jimmy Eat World - Hear You Me
Lifehouse - You and Me
Rachael Yamagata - Be Be Your Love</description>
		<content:encoded><![CDATA[<p>Popular songs with 3/4 that I use in my dance classes:</p>
<p>The Beatles &#8211; Norweigen Wood<br />
Jimmy Eat World &#8211; Hear You Me<br />
Lifehouse &#8211; You and Me<br />
Rachael Yamagata &#8211; Be Be Your Love</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gk</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-113073</link>
		<dc:creator>gk</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-113073</guid>
		<description>walk on the ocean--toad the wet sprocket

can you name any other billboard hit singles in 6/8 or 3/4? i&#039;m wracking my brain.</description>
		<content:encoded><![CDATA[<p>walk on the ocean&#8211;toad the wet sprocket</p>
<p>can you name any other billboard hit singles in 6/8 or 3/4? i&#8217;m wracking my brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tali</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-94819</link>
		<dc:creator>Tali</dc:creator>
		<pubDate>Wed, 28 May 2008 12:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-94819</guid>
		<description>Kiss from a Rose by Seal
Breaking the Girl by Red Hot Chili Peppers
Army dreamers by Kate Bush</description>
		<content:encoded><![CDATA[<p>Kiss from a Rose by Seal<br />
Breaking the Girl by Red Hot Chili Peppers<br />
Army dreamers by Kate Bush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-88218</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-88218</guid>
		<description>also!
dolphins--covered by many, but Beth Orton
once around the block--badly drawn boys
strange feeling-- tim buckley
if you&#039;re gone -- the birds
no sense -- cat power
double rocker-- stereolab

ohh waltzes are my very favourite!!!</description>
		<content:encoded><![CDATA[<p>also!<br />
dolphins&#8211;covered by many, but Beth Orton<br />
once around the block&#8211;badly drawn boys<br />
strange feeling&#8211; tim buckley<br />
if you&#8217;re gone &#8212; the birds<br />
no sense &#8212; cat power<br />
double rocker&#8211; stereolab</p>
<p>ohh waltzes are my very favourite!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-85304</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-85304</guid>
		<description>Stars - Your Ex-Lover is Dead</description>
		<content:encoded><![CDATA[<p>Stars &#8211; Your Ex-Lover is Dead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflector</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-82610</link>
		<dc:creator>Reflector</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-82610</guid>
		<description>I&#039;m from Denton!!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m from Denton!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-82011</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-82011</guid>
		<description>Also:

Death Cab for Cutie - Line of Best Fit
AND THE COVER BY ANDREW KENNY!  TWO FOR ONE!

That is all.

(Just read your radio show playlist, and saw the Pedro on there, d&#039;oh!)</description>
		<content:encoded><![CDATA[<p>Also:</p>
<p>Death Cab for Cutie &#8211; Line of Best Fit<br />
AND THE COVER BY ANDREW KENNY!  TWO FOR ONE!</p>
<p>That is all.</p>
<p>(Just read your radio show playlist, and saw the Pedro on there, d&#8217;oh!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-81989</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-81989</guid>
		<description>Oh man, I totally forgot about this, sorry.  Some other decent ones:

Neutral Milk Hotel - In the Aeroplane Over the Sea (I can&#039;t believe you didn&#039;t put this one on there)
Matt Pond PA - Summer is Coming
Nada Surf - Comes a Time
The Knife - Na Na Na
Minus Story - Hold On
Palace Music - New Partner
Pedro the Lion - Of Up and Coming Monarchs
Red House Painters - Grace Cathedral Park
Songs Ohia - Darling...
Sun Kil Moon - Space Travel is Boring</description>
		<content:encoded><![CDATA[<p>Oh man, I totally forgot about this, sorry.  Some other decent ones:</p>
<p>Neutral Milk Hotel &#8211; In the Aeroplane Over the Sea (I can&#8217;t believe you didn&#8217;t put this one on there)<br />
Matt Pond PA &#8211; Summer is Coming<br />
Nada Surf &#8211; Comes a Time<br />
The Knife &#8211; Na Na Na<br />
Minus Story &#8211; Hold On<br />
Palace Music &#8211; New Partner<br />
Pedro the Lion &#8211; Of Up and Coming Monarchs<br />
Red House Painters &#8211; Grace Cathedral Park<br />
Songs Ohia &#8211; Darling&#8230;<br />
Sun Kil Moon &#8211; Space Travel is Boring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alta</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-81937</link>
		<dc:creator>Alta</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-81937</guid>
		<description>what a creative theme and way to match the date! and lovely songs =) 
hmm, Beirut&#039;s Cliquot sounds like it has either triplets or 3/4 time (probably the former, but I had trouble finding 3/4 songs)</description>
		<content:encoded><![CDATA[<p>what a creative theme and way to match the date! and lovely songs =)<br />
hmm, Beirut&#8217;s Cliquot sounds like it has either triplets or 3/4 time (probably the former, but I had trouble finding 3/4 songs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeyC</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-81932</link>
		<dc:creator>JoeyC</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-81932</guid>
		<description>knowing nothing of it&#039;s time signature, this is from Pavement&#039;s &quot;So Stark, You&#039;re A Skyscraper&quot;:

&quot;This is the life and it&#039;s flat, and it&#039;s six-eight time/this is the life and it&#039;s flat and it&#039;s three and it&#039;s four&quot;</description>
		<content:encoded><![CDATA[<p>knowing nothing of it&#8217;s time signature, this is from Pavement&#8217;s &#8220;So Stark, You&#8217;re A Skyscraper&#8221;:</p>
<p>&#8220;This is the life and it&#8217;s flat, and it&#8217;s six-eight time/this is the life and it&#8217;s flat and it&#8217;s three and it&#8217;s four&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-81892</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-81892</guid>
		<description>BEDMBOOD, I beg to differ. Listen to it again. He&#039;s triple strumming and lilting the vocals. You could argue it might be in 12/8 (like 4/4 but in triplet) but it sounds more like 6/8 to me. When they played it live this past weekend, Jon Wurster drummed it in 6/8. </description>
		<content:encoded><![CDATA[<p>BEDMBOOD, I beg to differ. Listen to it again. He&#8217;s triple strumming and lilting the vocals. You could argue it might be in 12/8 (like 4/4 but in triplet) but it sounds more like 6/8 to me. When they played it live this past weekend, Jon Wurster drummed it in 6/8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEDMBOOD</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-81891</link>
		<dc:creator>BEDMBOOD</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-81891</guid>
		<description>The Best Ever Death Metal Band Out Of Denton is in 4/4 time.</description>
		<content:encoded><![CDATA[<p>The Best Ever Death Metal Band Out Of Denton is in 4/4 time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren</title>
		<link>http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/comment-page-1/#comment-81870</link>
		<dc:creator>darren</dc:creator>
		<pubDate>Tue, 04 Mar 2008 09:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipickmynose.com/2008/03/04/34-on-34-the-top-10-songs-in-34-and-related-compound-meters/#comment-81870</guid>
		<description>great site. check out feist - la meme histoire, beautiful 3/4 song. http://www.box.net/shared/static/k80o5l94cw.mp3</description>
		<content:encoded><![CDATA[<p>great site. check out feist &#8211; la meme histoire, beautiful 3/4 song. <a href="http://www.box.net/shared/static/k80o5l94cw.mp3" rel="nofollow">http://www.box.net/shared/static/k80o5l94cw.mp3</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
